200w Polycrystalline Laminated Solar Panel
Te hoahoa ahua rerehua
Ko te hoahoa o waho pango-pango huatau e whakakotahi pai ana i nga waahanga me te whare, ka whakawhiwhia ki te kaihoko he panui rawe o te ra, he ngawari ki te whakakaha i o maatau kaiwhaiwhai tokowha, ka tere tere te rere o te hau, ka ngawari te tango i te hau wera o roto, ka whakamatao te hau o roto.
Whakaitihia te paanga o te waahi wera
Whakaitihia te paanga o te waahi wera me te whakaiti i te ngoikore o te waahanga.
Kia mau ki nga taiao kaha ake
Na roto i te LID ammonia resistance whakamātautau o te rehu tote teitei, he pai ake mo te taiao o te rangi o te wera nui me te hau kaha, te hukarere me te wai tote.
Te kaha o te kawenga
Ka taea te tu atu ki te 3800 pa te pehanga kino me te 6000 pa te pehanga pai.
Whakatakotoranga rau pākahiko | 182mm te kirikiri monocrystalline |
Te maha o nga rarangi | 36(4×9) |
Pouaka hononga | Pouaka honohono whakauru, IP68, 1 ngohe |
Raina putanga | 4㎡/± 80mm te roa waea ka taea te whakarite |
whakahonohono | MC4 |
karaihe o mua | Ko te kakano ma te karaihe 3.2mm ultra ma |
Nga korero taitapa | NO |
Hangarau takai | Ko te taha kotahi mo te karaehe taarua maramara kua whakakikoruatia |
Te taumaha o te waahanga | 5.2 kg |
Rahi wae | 784*811*4 mm |
Rahi mōkihi | 795*821*60 mm |
Nga korero mo te takai | mongamonga/pouaka |
Tawhā Mahinga Hiko
Momo wae | DYP-36HBD-50M | DYP-36HBD-80M | DYP-36HBD-100M | DYP-36HBD-150M | DYP-36HBD-180M | DYP-36HBD-200M |
Te mana putanga teitei (Pmax/W) | 50 | 80 | 100 | 150 | 180 | 200 |
Ngaohiko iahiko tuwhera (VOC/V) | 22.32 | 22.32 | 22.32 | 22.32 | 22.32 | 22.32 |
Ia iahiko poto (ISC/A) | 3.1 | 4.9 | 6.1 | 9.1 | 11 | 12.2 |
Ngaohiko hiko teitei (Vmp/V) | 18 | 18 | 18 | 18 | 18 | 18 |
Iahiko Hiko Tuke (Imp/A) | 2.7 | 4.4 | 5.5 | 8.3 | 10 | 11.1 |
Te kaha o te waahanga (%) | 21% | 21% | 21% | 21% | 21% | 21% |
Tawhā Mahi
Te pāmahana whakahaere | 42±5℃ |
Te kaha o te manawanui | ±5 |
Ngaohiko pūnaha teitei | DC 1500V(IEC/UL) |
Ko te teitei o te naianei o te hiko | 20A |
Te pāmahana whakahaere ingoa | 45℃±5% |
Te karaehe tiaki haumaru | ClassII |
Tauwehe rua-taha | 70±5% |
Whakatauranga ahi waahanga | UL ytpe29 IEC Class C |
Raukaha Uta
Morahi kawenga pateko pai | 5400Pa |
Morahi kawenga pateko i runga i te tuara | 2400pa |
Whakamatau whatu | Diamita 25mm, tere pānga 23m/s |
Te whakarea pāmahana (whakamatautau STC)
whakarea pāmahana iahiko naianei (Isc). | 0.050%/℃ |
Tuwhera iahiko ngaohiko (Voc) whakarea pāmahana | 0.265%/℃ |
Te mana teitei (Pmax) whakarea pāmahana | 0.340%/℃ |